Kode Organisasi | Nama Maskapai | Telepon | # |
---|---|---|---|
121-001 | GARUDA INDONESIA | +6221 2560 1323, +6221 231 1355, +6221 5591 5671, | Detail |
121-006 | TRIGANA AIR SERVICE | (021) 8604867 - 70, +62 821 1411 4144 | Detail |
121-008 | PELITA AIR | (021) 2312030, (021) 22305080, 0811 1556 621 | Detail |
121-009 | INDONESIA AIRASIA | (021) 29850888 | Detail |
121-010 | LION AIR | (021) 6326036, 6326038 | Detail |
121-012 | WINGS ABADI AIRLINES | (021) 6318988 | Detail |
121-059 | CARDIG AIR | +62-21-28535186, +62 812 12232401 | Detail |
121-018 | TRI-MG AIRLINES | (021) 80872119, +6221 80889627 | Detail |
121-022 | NUSANTARA AIR | +62 21 3151399, +62 22806952, +62 818665799 | Detail |
121-034 | INDONESIA AIR TRANSPORT (IAT) | +62-21-3912935, +62-21-3912935 | Detail |
121-035 | SRIWIJAYA AIR | +62-21-55917777, +62-21-55913763 | Detail |
121-039 | ASIALINK | (021) 5261480, +62816 711 246 | Detail |
121-042 | MY INDO AIRLINES | (+62 21 29554777, +62 813 8212 0018 | Detail |
121-044 | JAYAWIJAYA DIRGANTARA | +62-21 54331934 | Detail |
121-046 | CITILINK | (031) 8553887, (021) 55915647, +62 813198531 | Detail |
121-048 | TRANSNUSA AVIATION MANDIRI | (0380) 822555, (021) 6325466 | Detail |
121-050 | BATIK AIR | +62-21-6318988, +62-21-2988-1000 | Detail |
121-054 | INDONESIA AIR ASIA EXTRA | (021) 51400740 | Detail |
121-058 | NAM AIR | (021) 64717999, +81 61325777 | Detail |
121-060 | PT. SUPER AIR JET | +62 216338175, +62 2180820006 | Detail |
121-062 | BLACK STONE AIRLINES | 021-22467892, +62 811908138 | Detail |
121-HAI | PT. HEZARFEN AVIASI INDONESIA | 02122301909 | Detail |
AOC-072 | PT. ZAVERYNA UTAMA | (021) 21384250, 081315735558 | Detail |
AOC-073 | PT. VAST INTRA AVIA | 02174784532 | Detail |
AOC-074 | PT. ABADI MEGA ANGKUTAN NUSANTARA (AMAN AIR) | (021) 39525717, +62 8118686038 | Detail |
AOC-076 | PT. ECA | (021) 54396557 | Detail |
AOC-075 | PT. RUSKY AERO INDONESIA | (021) 22744560 | Detail |
AOC-077 | PT. BBN AIRLINES INDONESIA | - | Detail |
AOC-078 | LINKAVIASI ASIA INDONESIA | - | Detail |
AOC-079 | PT IKAIROS AIR SERVICES | - | Detail |
AOC-080 | PT. PERSADA PERKASA AIRNESIA | - | Detail |
AOC-LTA | PT. LINTANG AIR SERVICE | - | Detail |
135-002 | AIRFAST INDONESIA | +62 21 520 0696, _62 811 82 51921 | Detail |
135-004 | HELISGI, AIR BALI | (0361) 8468955, +62 8111394983 | Detail |
135-007 | ASIAN ONE AIR | 021 9912800, 021 9912800 | Detail |
135-009 | TRAVIRA AIR | (021) 5265320, +62 811 1108617 | Detail |
135-010 | DERAZONA AIR SERVICE | (021) 80899389, 8007228, 8093427 | Detail |
135-011 | NUH | (021) 782 7050, (021) 7827050 | Detail |
135-012 | ALFA AVIATION | +62-21 29628733/34 | Detail |
135-013 | DERAYA AIR | (021) 2937417, +6285210122022 | Detail |
135-016 | WHITESKY AVIATION | (021) 80890066, +62 8111047397 | Detail |
135-018 | GATARI AIR SERVICE | (021) 809 3428 | Detail |
135-019 | INTAN ANGKASA AIR SERVICE | (021) 88320351, +62 811152948 | Detail |
135-020 | AIR PASIFIK UTAMA | (021) 55777911, +62-21-5469988, 081235687550 | Detail |
135-021 | TRANSWISATA | (021) 80889628, | Detail |
135-025 | PURAWISATA BARUNA | +62-291 444361 Ext. 2451 | Detail |
135-026 | PENERBANGAN ANGKASA SEMESTA | +62 61 6615011, +62 811 6043993 | Detail |
135-028 | SUSI AIR | (021) 80879044 / 80876691, +62 8112124356 | Detail |
135-029 | AVIASTAR MANDIRI | (021) 8626789 | Detail |
135-030 | DABI AIR NUSANTARA | +62 761 35557, +62 21 29037433, +62 81211756580 | Detail |
135-031 | BBKFP | (021) 5473087 | Detail |
135-032 | PREMIAIR | (021) 8091255, (021) 8002060, +628 17176608 | Detail |
135-036 | PEGASUS AIR SERVICES | 021-80868248 / 08118888029 | Detail |
135-037 | RDG AIRLINES | (021) 22043550, +62 811 833 6135 | Detail |
135-038 | EASTINDO SERVICES | (021) 3100250, (021) 3100250 | Detail |
135-040 | AMUR INDONESIA | (021) 80878241 | Detail |
135-042 | HEVILIFT | +62 542 - 766 232, +62 81347910004 | Detail |
135-043 | PT. JHONLIN AIR TRANSPORT | 021-22362039 | Detail |
135-045 | ENGGANG AIR | (021) 29373891, 29373892 | Detail |
135-046 | SURYA AIR | +62 354 682091-97 | Detail |
135-047 | ERSA EASTERN AVIATION | (021) 5794 4344/80885081 | Detail |
135-048 | MATTHEW AIR | (021) 29298888 | Detail |
135-049 | DIMONIM AIR | (021) 3154119, +62 8111922555, (021) 315449 | Detail |
135-050 | LION BIZJET | (021) 21012058, (021) 21012058,+628 118440755 | Detail |
135-051 | FLY KOMALA | (021) 58900400, +62-81-1155 919, +62-21-5890 0055 | Detail |
135-052 | ELANG INDONESIA | (021) 29213716 | Detail |
135-053 | ELANG NUSANTARA AIR | (021) 29627770 | Detail |
135-054 | AMA | (0967) 591009,591675 | Detail |
135-055 | AIR BORN INDONESIA | +62 21 57940777, +62 21 213504621, +62 81 15470129 | Detail |
135-056 | ALDA TRANS PAPUA | (0967) 592651 | Detail |
135-057 | INDO STAR AVIATION | (021) 7599 7984, +62-21 8087 8681, +62-81 882 975 | Detail |
135-058 | PT. SPIRIT AVIA SENTOSA | 02129838036 | Detail |
135-059 | WESTSTAR AVIATION INDONESIA | (021) 47868114, +62 21- 29373422, +62 8118301020 | Detail |
135-061 | CARPEDIEM AIR | 021-8303812 | Detail |
135-062 | SMART AVIATION | + 62 21 6305210 | Detail |
135-065 | RIMBUN AIR | +62-22 6030855, +62-8129681-1233 | Detail |
135-066 | REVEN GLOBAL AIRTRANSPOR | +628124003511 | Detail |
135-067 | WISE AIR | 021-29826208 | Detail |
135-063 | PT ALTIUS BAHARI INDONESIA | +62 291 - 431092 / +62 267 - 8637270/ +62 267 - 86 | Detail |
135-064 | SAM AIR | 021 29826481/82 | Detail |
135-100 | FLYINDO AVIASI NUSANTARA | 0218892316 | Detail |
135-068 | PT. VOLTA PASIFIK AVIASI | +6281287558525 | Detail |
135-069 | JETSET | - | Detail |
135-070 | PT NASIONAL GLOBAL AVIASI | +62-21 5801075 | Detail |
135-IAP | INDO AVIASI PERKASA | - | Detail |
135-WVE | PT. WAHANA VARIAN EKSPRESI | 08123662130 | Detail |
135-071 | GENESA AIR | 02129361585 | Detail |
135-AMARTA | PT. AMARTA AVIASI MANDIRI | 0213911539 | Detail |
135-NAS | NUSA AIR SERVICE | - | Detail |
135-STWA | STARWISATA AIR | - | Detail |
Kode Organisasi | Nama Maskapai | Telepon | # |
---|---|---|---|
129-XXX-1 | TERRAAVIA | +62811118747 | Detail |
129-016 | QANTAS | - | Detail |
129-021 | MALAYSIA AIRLINES BERHAD | - | Detail |
129-005 | SCOOT TIGERAIR | +628111041177 | Detail |
129-028 | TURKISH AIRLINES | - | Detail |
129-019 | CHINA EASTERN AIRLINES | (021)6618558 | Detail |
129-048 | ASIANA AIRLINES | +62 21 50986112 | Detail |
129-006 | JETSTAR ASIA AIRWAYS PTE LTD | - | Detail |
129-002 | AIRASIA BERHAD | - | Detail |
129-004 | FLYNAS COMPANY | - | Detail |
129-008 | ETIHAD AIRWAYS | - | Detail |
129-009 | RAYA AIRWAYS | - | Detail |
129-010 | JAPAN AIRLINES CO LTD | - | Detail |
129-011 | JETSTAR AIRWAYS PTE LTD | - | Detail |
129-012 | CEBU AIR, INC | 0811858528 | Detail |
129-015 | SHENZHEN AIRLINES | - | Detail |
129-018 | SHANGHAI AIRLINES CO LTD | - | Detail |
129-020 | FLY FIREFLY SDN BHD | - | Detail |
129-022 | VIRGIN AUSTRALIA INTERNATIONAL AIRLINES PTY LTD | - | Detail |
129-025 | THAI AIRASIA CO LTD | - | Detail |
129-027 | K-MILE AIR CO LTD | - | Detail |
129-031 | ROYAL BRUNAI SDN BHD | - | Detail |
129-032 | HONGKONG AIRLINES LTD | - | Detail |
129-034 | ALL NIPON AIRWAYS CO LTD | - | Detail |
129-037 | CHINA SOUTHTERN AIRLINES CO LTD | - | Detail |
129-039 | PHILIPINE AIRLINES INC | - | Detail |
129-040 | MASWING | - | Detail |
129-041 | AIR NEW ZEALAND LTD | - | Detail |
129-042 | VIETNAM AIRLINES JSC | - | Detail |
129-045 | OMAN AIR | - | Detail |
129-046 | XIAMEN AIRLINES | - | Detail |
129-047 | HONG KONG DRAGON AIRLINES LIMITED | - | Detail |
129-051 | MALINDO AIRWAYS SDN BHD | - | Detail |
129-053 | SINGAPORE AIRLINES | 0816791405 | Detail |
129-054 | THAI LION AIR | - | Detail |
129-058 | EVA AIRWAYS CORPORATION | - | Detail |
129-060 | CHINA AIRLINES | - | Detail |
129-063 | CATHAY PACIFIC AIRWAYS LIMITED | - | Detail |
129-062 | THAI AIRWAYS INTERNATIONAL PUBLIC COMPANY LIMITED | - | Detail |
129-064 | KOREAN AIRLINES CO LTD | - | Detail |
129-065 | EMIRATES | (021) 29345555 | Detail |
129-066 | KLM | - | Detail |
129-067 | SAUDI ARABIAN AIRLINES CORPORATION | - | Detail |
129-068 | SRILANKAN AIRLINES LIMITED | - | Detail |
129-070 | SILKAIR | - | Detail |
129-071 | QATAR AIRWAYS | 007/001 – 8030160210 | Detail |
129-072 | FEDERAL EXPRESS | - | Detail |
129-073 | AIRASIA X BERHAD | - | Detail |
129-074 | AIR CHINA | - | Detail |
129-075 | PHILIPINE AIRASIA INC | - | Detail |
129-076 | VIETJET AVIATION JOINT STOCK COMPANY | - | Detail |
129-077 | ETHIOPIAN AIRLINES GROUP | - | Detail |
129-078 | ROSSIYA AIRLINES | - | Detail |
129-079 | UZBEKISTAN AIRWAYS | - | Detail |
129-080 | SHANDONG AIRLINES | - | Detail |
129-081 | CARGOLUX AIRLINES INTERNATIONAL S.A. | - | Detail |
129-082 | THAI SMILE AIRWAYS CO. LTD. | - | Detail |
129-085 | AERO DILI TRANSPORT SERVICES | 08161843699 | Detail |
129-089 | VISTARA AIRLINES | - | Detail |
Kode Organisasi | Nama Sekolah | Telepon | # |
---|---|---|---|
141-001 | POLITEKNIK PENERBANGAN INDONESIA CURUG/PPIC (PSC 141) | (021) 5982203-04-05 | Detail |
141-002 | DERAYA FLYING SCHOOL | (021) 29373417-19 | Detail |
141-003 | AERO FLYER INSTITUTE | 081315560339 | Detail |
141-004 | ALFA FLYING SCHOOL | (0231) 239955 | Detail |
141-005 | BALI WIDYA DIRGANTARA | +62 85715001699 | Detail |
141-006 | MERPATI PILOT SCHOOL (PSC 141) | (021) 6548888 | Detail |
141-007 | NUSA FLYING INTERNATIONAL | +62 8118880847 | Detail |
141-009 | NATIONAL AVIATION MANAGEMENT | (021) 55913316 | Detail |
141-011 | BANDUNG INTERNASIONAL AVIATION | (022) 6014699 | Detail |
141-012 | LOMBOK INSTITUTE OF FLIGHT TECHNOLOGY | (0370) 370 636 333 | Detail |
141-013 | PROFLIGHT INDONESIA | (021) 65314315 | Detail |
141D-014 | AKADEMI PENERBANG INDONESIA BANYUWANGI | (0333) 630 456 | Detail |
141-015 | AVIASI SOLUSI PRIMA (FLYBEST) | (021) 53158060, 53158061 | Detail |
141-016 | GENESA DIRGANTARA (141) | (021) 29361585 | Detail |
141-017 | MITRA AVIASI PERKASA | (021) 29030838 | Detail |
141D-018 | DIRGANTARA AVIATION ENGINEERING | (021) 2291 0689 | Detail |
141-021 | ANGKASA SUPER SERVICES DBA ANGKASA AVIATION ACADEMY | (021) 63851611 - Handphone. +628111967877 (Head of | Detail |
141-022 | GLOBAL AVIASI | (021) 5983246 (021) 22580226 | Detail |
141-023 | SURYA AVIASI INTERNASIONAL (MUFA) | (021) 57941379 | Detail |
141-024 | TRANS ASIA PACIFIC AVIATION TRAINING | (031) 99005111 | Detail |
141F-LLFA | LAYANG LAYANG FLYING ACADEMY | - | Detail |
142D-20 | AVIATERRA DINAMIKA | (021) 53169986 | Detail |
142D-02 | GARUDA INDONESIA TRAINING CENTER (GITC) | 021 29295653 | Detail |
142D-01 | MTC | 031 8686510 | Detail |
142D-21 | TRUST AVIATION TRAINING CENTER | 021 39711890 | Detail |
142D-17 | JATC | +62 21 5591 0065 | Detail |
142D-15 | POLITEKNIK PENERBANGAN INDONESIA CURUG/PPIC (TC 142) | (021) 5982204 / 5982205 | Detail |
142D-14 | HALIM TRAINING CENTRE | 021-8608019 | Detail |
142D-10 | ATC HALIM | 0812 908 4222 | Detail |
142D-16 | NAM TRAINING CENTER | 021 5591 3320 | Detail |
142D-13 | DIRGANTARA TRAINING CENTER | 022 6076172 | Detail |
142D-25 | AERO TRAINING 142 | 021 713550085 - 88 | Detail |
142D-28 | FLYBEST | - | Detail |
142D-29 | LION GROUP TRAINING CENTER | 02155912448 dan 02129881001 | Detail |
142D-08 | ANGKASA TRAINING CENTER | 021 29881001 | Detail |
142D-26 | POLITEKNIK PENERBANGAN PALEMBANG | 021 711410930 | Detail |
142D-22 | SUSI TRAINING CENTER | +62265631220 | Detail |
142D-23 | BBKFP TC | (021) 5472086 | Detail |
142D-027 | ADI DIRGANTARA GLOBAL | 0218090143 | Detail |
142D-12 | STTKD-TC | +62 274 418248 | Detail |
142D-30 | GENESA TRAINING CENTER | - | Detail |
142D-11 | PELITA AIR TRAINING CENTER | 021021021 | Detail |
142-034 | START AVIATION TRAINING CENTER | - | Detail |
142D-33 | PT. KURNIA MITRA ANGKASA | 082129643607 | Detail |
142-36 | MEGA TRAINING CENTER | - | Detail |
142-AWAN | ANUGERAH WIRA ANGKASA AVIATION TRAINING CENTER | - | Detail |
Kode Organisasi | Nama Bengkel Pesawat | Telepon | # |
---|---|---|---|
145D-1 | GMF AEROASIA | +6221 550 8032 | Detail |
145D-315 | JAS AERO-ENGINEERING SERVICES | +62215501312 | Detail |
145D-914 | BATAM AERO TECHNIC | +627788073188 | Detail |
145-910 | POLITEKNIK PENERBANGAN INDONESIA CURUG/PPIC (AMO 145) | (021) 5982203-04-05 | Detail |
145D-376 | GLOBAL MAINTENANCE FACILITY | +62218092019 | Detail |
145D-685 | INDONESIA AIRASIA | +622155916085 | Detail |
145D-281 | PT DIRGANTARA INDONESIA (AMO) | 022 6055030 | Detail |
145D-489 | AERO NUSANTARA INDONESIA | +62215462204/05/06/07/08 | Detail |
145D-598 | MULYA SEJAHTERA TECHNOLOGY | 022-6127170 | Detail |
145D-938 | INDONESIA DEFENCES SERVICES | - | Detail |
145D-879 | WIRA JASA ANGKASA | +6221 293 88900 | Detail |
145D-511 | AEROTAMA DINAMIKA PERKASA | +6221-4750451 | Detail |
145D-93 | MERPATI MAINTENANCE FACILITY | 031-8686500 | Detail |
145D-950 | FL TECHNICS | - | Detail |
145D-955 | BBKFP | 021-5473086 | Detail |
145D-94 | AVTEK TRANSUTAMA | (+62-21) 6900088, (+62-21) 6930088 | Detail |
145D-168 | INDOPELITA AIRCRAFT SERVICE | - | Detail |
145F-17 | - | +88662681911 | Detail |
145F-63 | - | +6563804643 | Detail |
145F-35 | - | +61357562260 | Detail |
145D-99 | NUSANTARA TURBIN DAN PROPULSI | 62226031985 | Detail |
145F-928 | ADMAL SDN. BHD. | +603 7832 4781 | Detail |
145D-880 | JACKRON CIPTA SAKINA | 08129559526 | Detail |
145D-667 | DWI ANGKASA | 022 87240535 | Detail |
145D-144 | KALIMASADA PUSAKA | 021-84598585 | Detail |
145D-638 | AEROASIA INTERIOR | +62 21 5594241, 55912771 | Detail |
145D-845 | PUTRA BANGSA SEJATI | - | Detail |
145D-692 | ADHI LUHUNG WICAKSANA | +622286600103 | Detail |
145D-806 | AVIA MEGA KINERJA | -087777116008 | Detail |
145F-905 | BRIDGESTONE AIRCRAFT TIRE COMPANY (CHINA) LIMITED | +86 532-8098-2953 | Detail |
145D-435 | PUTRA ELANG ANGKASARAYA | 085280246834 | Detail |
145D-849 | GUSTI SAKTI MANDIRI | - | Detail |
145D-561 | BAGAS NUSANTARA PUTRA (BANUP) | - | Detail |
145D-597 | INDONESIA TECHNOLOGY AVIATION | +622146832766 | Detail |
145D-621 | PT. DEWATA ANGKASA | +62(022)753.6409 | Detail |
145D-1001 | AEROLLA XENON TRINDO | +622129004936 | Detail |
145D-147 | REKATAMA PUTRA GEGANA AVIATION | 0226046497 | Detail |
145D-661 | - | +621-22045782 | Detail |
145D-575 | MULADATU | 021 54376883-85 | Detail |
145D-231 | YAYASAN JASA AVIASI INDONESIA (YAJASI) | (0967)591094 | Detail |
145D-335 | PT. KADOMAS AVIASINDO | (+62)21-29779374 | Detail |
145D-451 | KANDIYASA DIRGATAMA | +62218604847 | Detail |
145D-663 | - | 62215265320 | Detail |
145D-560 | TRIBUANA AEROSPACE | +62226029354 | Detail |
145D-576 | SURYA KENCANA DIRGANTARA | +622129238370 | Detail |
145D-577 | INDO AERO SEMESTA | +62215456557 | Detail |
145D-578 | MAURA CIPTA ARTA | +622182736681 | Detail |
145D-592 | CITRA AVIATAMA DIRGANTARA | +62217414788 | Detail |
145D-817 | PUTRA ANGKASA MANDIRI | +62227507897 | Detail |
145D-876 | FINEKS UTAMA | +622157903690 | Detail |
145D-899 | RAHU ARTA MANDIRI | +622155931799 | Detail |
145D-945 | AHZA DIRGANTARA | +62318011785 / 085852111070 / 08165429096 | Detail |
145D-953 | SRIWIJAYA AIR MAINTENANCE FACILITY | +622155911888 | Detail |
145F-6 | - | +6562851111 | Detail |
145F-104 | PRATT & WHITNEY CANADA (SEA) PTE, LTD | +6565453212 | Detail |
145F-282 | CHROMALLOY (THAILAND) | +6629850800 | Detail |
145F-353 | DALLAS AIRMOTIVE | +12149563001 | Detail |
145F-388 | HAESL | +85222603384 | Detail |
145F-390 | HONEYWELL AEROSPACE SINGAPORE | 6568695126 | Detail |
145F-441 | PAPAS | +85221802838 | Detail |
145F-590 | LUFTHANSA TECHNIK TURBINE SHANNON LTD | +35361360512 | Detail |
145F-633 | SUMMIT AEROSPACE | 3052676400 | Detail |
145F-644 | KOREA AIRLINES | +82226563175 | Detail |
145F-651 | PRECISION PROPELLER SERVICE | +12083445161 | Detail |
145F-657 | SEPANG AIRCRAFT ENGINEERING | +60387872231 | Detail |
145F-669 | SYSTEMATIC AVIATION SERVICES SDN. BHD | +60378469015 | Detail |
145F-744 | COVINGTON AIRCRAFT ENGINES | +19187568320 | Detail |
145F-809 | AEROSPACE COMPONENT ENGINEERING SERVICES | +6565461885 | Detail |
145F-821 | AMETEK SINGAPORE | +6564842388 | Detail |
145F-829 | AIRFORCE TURBINE SERVICE | +19182581290 | Detail |
145F-886 | AIROD AEROSPACE TECHNOLOGY | +60378464488 | Detail |
145F-918 | PILATUS- AIRCRAFT | +4141619111 | Detail |
145F-934 | EXECUJET MRO SERVICES AUSTRALIA | +61296930800 | Detail |
145F-960 | AEROPARTS MANUFACTURING & REPAIR, INCORPORATED | +15058916600 | Detail |
145F-967 | MISSION AVIATION FELLOWSHIP | +12084980800 | Detail |
145F-987 | NORVIC AERO ENGINES | +441273490100 | Detail |
145F-989 | JET AVIATION (ASIA PACIFIC) | +6563357351 | Detail |
145F-995 | TURBINAERO REPAIR | +6638465066 | Detail |
145D-1026 | ADIVA SAKA MITRA | +6221-82604396 | Detail |
145F-469 | AIRCRAFT MAINTENANCE & ENGINEERING CORPORATION BEIJING BEIJING BASE (AMECO) | - | Detail |
145F-908 | SHANGHAI TAIKOO AIRCRAFT ENGINEERING SERVICES CO. LTD. | - | Detail |
145F-3 | - | +41 58 688 5009 | Detail |
145F-937 | - | (+49) 03378 82400 | Detail |
145F-999 | - | +46(0)18 430 23 31 | Detail |
145F-1011 | - | +65 65409549 | Detail |
145D-1018 | PT. BURUNG BESI BERJAYA | - | Detail |
145F-982 | THAI LION MENTARI | - | Detail |
145D-1012 | SIS MEL TRI AERO | 022-2536638 | Detail |
145D-1016 | PT. BLACK DIAMOND HELIAERO | 0217890538 | Detail |
145F-076 | WINNIPEG CANADA | - | Detail |
145F-124 | STANDARDAERO FRANCE | + 33 (0)1.30.18.54.44 | Detail |
145F-831 | MARYVILLE TN USA | 8653360030 | Detail |
145D-GAB | GARUDA ANGKASA BIRU FASILITAS SERVIS | (021) 22795660 | Detail |
145D-1023 | PT. ROYAL EAGLE ASIA | +6221 295 10557 | Detail |
145D-1003 | PT. SMART CAKRAWALA AVIATION | (+62) 21 6305210 | Detail |
145D-1056 | TRITAMA DIRGANTARA INDONESIA | - | Detail |
145D-1046 | ATLAS WASA NUSANTARA | - | Detail |
145D-1040 | MULTITECH TRANS NUSANTARA | +6221 22958270 | Detail |
145D-1037 | PT. HELIKOPTER SERVIS INDONESIA | - | Detail |
145F-1022 | HONEYWELL AEROSPACE AVIONICS MALAYSIA | (604)3921111 | Detail |
145F-434 | THALES SOLUTIONS ASIA PTE. LTD. | +6565946600 | Detail |
145D-1039 | PT. MICHELE AERONAUTIKA INDONESIA | 021 29479755 | Detail |
145F-49300 | CHRISTCHURCH ENGINE CENTRE (NEW ZEALAND) | +6421717295 | Detail |
145D-1047 | ACN AERO TEKNIK | - | Detail |
145D-1053 | PT. NUSANTARA AIRCRAFT MAINTENANCE | +62-21-5591-7777 | Detail |
145F-558 | GUANGZHOU HANGXIN AVIONICS | - | Detail |
145D-1055 | PT. AVIA TEHNIK SOLUSINDO | - | Detail |
145F-0655 | SOUTH EAST ASIA MAINTENANCE SERVICES (SAMS AERO) | +66649309751 | Detail |
145D-1051 | PT. TARINTAL NASIONAL SEMESTA AVIASI (TNS AVIASI) | - | Detail |
145F-GE | GENERAL ELECTRIC | -- | Detail |
145-TOBE | PT TOBE AVIASI INDONESIA | - | Detail |
145-ADEI | PT. ASIA DIGITAL ENGINEERING INDONESIA | 02129850888 | Detail |
145D-1060 | OHANA PAPUA REPAIR SHOP | - | Detail |
145D-1058 | PT. PRIZMA AERO SENTOSA | - | Detail |
145F-317 | AIRBUS HELICOPTERS MALAYSIA | - | Detail |
145F-604 | SHANGHAI HANGXIN AERO-MECHANICS CO,. LTD | +86-021-60979368 | Detail |
145F-1076 | THAI SKY ADVENTURES CO. LTD | - | Detail |
Direktorat Jenderal Perhubungan Udara
Jalan Medan Merdeka Barat No 8, Gambir, Kota Jakarta Pusat, DKI Jakarta 10110, Indonesia
Copyright © 2024 Direktorat Jenderal Perhubungan Udara. All Rights Reserved.